Tyrol Basin, Wisconsin
Tyrol Basin is located in a picturesque valley just 20 miles west of Madison, Wis.
Open seven days and nights a weeks, Tyrol offers an all day ticket, good from open to close, and a four hour ticket with flexible starting time for those who must budget their time.
Skiers and snowboarders together have "found the fun" on Tyrol's tree-lined slopes, challenging snowpark, long mogul run and trails with creative alternative terrain.
Already known nationally for its world-class half-pipe, Tyrol added new half-pipes in the 1996/97 winter season. People of all ages come to Tyrol Basin because the ski/snowboard area is always looking for new ways to make their day in the snow a great adventure.
From Madison, take Hwy 18 West to Hwy 151. Follow Hwy 151 West to ID Road. Take ID Road to J Road and then take J Road to Bohn Road to Tyrol Basin, about 15 miles.
| Mountain Statistics for Tyrol Basin | ||
|---|---|---|
| Base Elevation: | 860 ft | (262 m) |
| Summit Elevation: | 1,160 ft | (354 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 24 acres | (10 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 2,640 ft | (805 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 5,100 per hour | |
| Types of Lifts: | 2 Rope Tow 1 Handle Tow 3 Triple Chairs |
|
| Number of Trails: | 16 | |
| Trail Ratings for Tyrol Basin | ||
|---|---|---|
| Easiest: | 32% | |
| More Difficult: | 28% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Tyrol Basin | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

