The Mountain Top at Grand Geneva Resort, Wisconsin
Discover your passion for skiing, snowboarding, cross-country skiing or snowshoeing at The Mountain Top at Grand Geneva. Whether you are an avid skier or just trying something new, The Mountain Top offers a variety of activities that are certain to provide you with a day of winter fun.
The Mountain Top offers 18 challenging runs up to a quarter mile in length. And skiers will find a variety of runs available at every ability level.
Psyched for snowboarding? There is excitement around every turn at The Mountain Top. Try the Terrain Park for thrilling skiing and snowbarding action.
If cross-country skiing or snow-shoeing is your passion, you'll find 10 kilometers of trails to provide a truly GRAND adventure.
| Mountain Statistics for The Mountain Top at Grand Geneva Resort | ||
|---|---|---|
| Base Elevation: | 874 ft | (266 m) |
| Summit Elevation: | 1,086 ft | (331 m) |
| Vertical Drop: | 211 ft | (64 m) |
| Skiable Area: | 14 acres | (6 hectares) |
| Annual Snowfall: | 46 in | (117 cm) |
| Longest Run: | 1,320 ft | (402 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 4,200 per hour | |
| Types of Lifts: | 2 Rope Tows 3 Double Chairs 1 Carpet |
|
| Number of Trails: | 18 | |
| Trail Ratings for The Mountain Top at Grand Geneva Resort | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for The Mountain Top at Grand Geneva Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Half Pipe: | Yes | ||||||

