Mont du Lac Ski Area, Wisconsin
Winter fun starts at Mont du Lac snowsports area! Bring the whole family and enjoy the low rates. Enjoy 310' Vertical feet with 7 runs for beginners to experts with the longest run coming in at 2400 ft which is accessed by chair lift and rope tow. There is night lighting and also grooming which assures great skiing and snowboarding.
| Mountain Statistics for Mont du Lac Ski Area | ||
|---|---|---|
| Base Elevation: | 617 ft | (188 m) |
| Summit Elevation: | 917 ft | (280 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 55 acres | (22 hectares) |
| Annual Snowfall: | 95 in | (241 cm) |
| Longest Run: | 2,400 ft | (732 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 2,500 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair |
|
| Number of Trails: | 7 | |
| Trail Ratings for Mont du Lac Ski Area | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mont du Lac Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

