Crystal Ridge Ski Area, Wisconsin
Best Skiing Conditions in the MidwestNestled on the northern slopes of the Root River Valley, Crystal Ridge offers 110 acres of winter fun.
Crystal Ridge also offers some of the best skiing conditions in the Midwest by combining state of the art snowmaking equipment and modern grooming equipment, ensuring 100 percent coverage throughout the season.
You'll find fun for the whole family here. Lessons are available for kids, teens and adults.
Crystal Ridge is located just 12 minutes from downtown Milwaukee and 70 minutes from O'Hare International Airport.
| Mountain Statistics for Crystal Ridge Ski Area | ||
|---|---|---|
| Base Elevation: | 60 ft | (18 m) |
| Summit Elevation: | 290 ft | (88 m) |
| Vertical Drop: | 245 ft | (75 m) |
| Skiable Area: | 75 acres | (30 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 2,100 ft | (640 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 2,000 per hour | |
| Types of Lifts: | 1 Surface Tow 2 Double Chairs |
|
| Number of Trails: | 10 | |
| Trail Ratings for Crystal Ridge Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 50% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Crystal Ridge Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

